2023/24

Historical dates unavailable · Best 8 cards count

Complete

Lowest 8 cards count
PosPlayerCounting cardsTotal
1Warren Edwards2, 2, 3, 3, 3, 3, 3, 322
2Stan Wilkins2, 3, 3, 3, 3, 3, 3, 323
3Andy Jones3, 3, 3, 3, 3, 3, 3, 324
4Jack Wilkins2, 3, 3, 3, 3, 3, 3, 424
5Lewis Pender2, 3, 3, 3, 3, 3, 3, 424
6Stephen McConville2, 3, 3, 3, 3, 3, 3, 424
7Phil Lloyd3, 3, 3, 3, 3, 3, 3, 425
8Sam Pender2, 3, 3, 3, 3, 3, 4, 425
9Jacob Davies3, 3, 3, 3, 4, 4, 4, 428
10Ryan Shepherd3, 3, 3, 3, 4, 4, 4, 428
11Steve Pender3, 3, 3, 3, 4, 4, 4, 428
12John Newsome2, 3, 4, 4, 4, 4, 4, 429
13Mike Brown3, 3, 3, 4, 4, 4, 4, 429
14Phil Hughes3, 3, 3, 4, 4, 4, 4, 429

Still building a set