Phil Lloyd — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#1
League total29614 cards played
Scoring average34.43
Best score41Worst 28
Wins1
Playing handicap12
Recent form
38 33 32 28 37Par 3 position#7
Par 3 cards13
Par 3 average3.62
Best Par 33
Counting Par 3 total25
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 37 | 4 | — |
| 18 | Date unknown | 28 | 4 | — |
| 17 | Date unknown | 32 | 6 | — |
| 16 | Date unknown | 33 | 4 | — |
| 15 | Date unknown | 38 | 3 | — |
| 14 | Date unknown | 37 | 4 | — |
| 13 | Date unknown | 35 | 3 | — |
| 12 | Date unknown | 37 | 3 | — |
| 10 | Date unknown | 30 | — | — |
| 9 | Date unknown | 36 | 3 | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | 32 | 3 | — |
| 3 | Date unknown | 31 | 4 | — |
| 2 | Date unknown | 41 | 3 | Yes |
| 1 | Date unknown | 35 | 3 | — |
Career
Seasons4
Main cards44
Wins2
Best main score41
Par 3 cards42
Best Par 33