Steve Pender — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#4
League total28810 cards played
Scoring average34.80
Best score40Worst 30
Wins2
Playing handicap6
Recent form
30 31 36 34 40Par 3 position#11
Par 3 cards9
Par 3 average3.56
Best Par 33
Counting Par 3 total28
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 40 | 3 | Yes |
| 18 | Date unknown | 34 | 4 | — |
| 17 | Date unknown | 36 | 3 | — |
| 16 | Date unknown | 31 | — | — |
| 15 | Date unknown | 30 | 4 | — |
| 14 | Date unknown | 39 | 3 | — |
| 12 | Date unknown | 40 | 3 | Yes |
| 10 | Date unknown | 30 | 4 | — |
| 5 | Date unknown | — | — | — |
| 3 | Date unknown | 35 | 4 | — |
| 2 | Date unknown | 33 | 4 | — |
Career
Seasons3
Main cards32
Wins3
Best main score41
Par 3 cards31
Best Par 33