Stan Wilkins — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#2
League total29412 cards played
Scoring average34.58
Best score40Worst 25
Wins1
Playing handicap-2
Recent form
31 25 39 36 35Par 3 position#2
Par 3 cards12
Par 3 average3.08
Best Par 32
Counting Par 3 total23
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 35 | 3 | — |
| 18 | Date unknown | 36 | 3 | — |
| 17 | Date unknown | 39 | 3 | — |
| 16 | Date unknown | 25 | 4 | — |
| 15 | Date unknown | 31 | 2 | — |
| 14 | Date unknown | 34 | 3 | — |
| 13 | Date unknown | 33 | 3 | — |
| 12 | Date unknown | 37 | 3 | — |
| 10 | Date unknown | 40 | 3 | Yes |
| 9 | Date unknown | 32 | 4 | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | — | — | — |
| 3 | Date unknown | 36 | 3 | — |
| 2 | Date unknown | 37 | 3 | — |
Career
Seasons4
Main cards33
Wins2
Best main score41
Par 3 cards31
Best Par 32