Lewis Pender — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#7
League total27811 cards played
Scoring average33.00
Best score38Worst 21
Wins0
Playing handicap11
Recent form
32 38 36 36 34Par 3 position#5
Par 3 cards10
Par 3 average3.20
Best Par 32
Counting Par 3 total24
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 34 | 2 | — |
| 18 | Date unknown | 36 | 3 | — |
| 17 | Date unknown | 36 | 4 | — |
| 16 | Date unknown | 38 | 3 | — |
| 14 | Date unknown | 32 | 3 | — |
| 13 | Date unknown | 33 | 3 | — |
| 12 | Date unknown | 35 | 3 | — |
| 9 | Date unknown | 32 | 4 | — |
| 5 | Date unknown | 32 | — | — |
| 4 | Date unknown | — | — | — |
| 3 | Date unknown | 34 | 3 | — |
| 2 | Date unknown | 21 | 4 | — |
Career
Seasons4
Main cards34
Wins2
Best main score41
Par 3 cards32
Best Par 32