Ryan Shepherd — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#9
League total27411 cards played
Scoring average33.09
Best score38Worst 30
Wins0
Playing handicap8
Recent form
38 31 31 30 30Par 3 position#10
Par 3 cards11
Par 3 average3.73
Best Par 33
Counting Par 3 total28
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 30 | 4 | — |
| 16 | Date unknown | 30 | 4 | — |
| 15 | Date unknown | 31 | 4 | — |
| 14 | Date unknown | 31 | 4 | — |
| 13 | Date unknown | 38 | 4 | — |
| 12 | Date unknown | 30 | 3 | — |
| 9 | Date unknown | 32 | 3 | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | 31 | 4 | — |
| 3 | Date unknown | 38 | 5 | — |
| 2 | Date unknown | 35 | 3 | — |
| 1 | Date unknown | 38 | 3 | — |
Career
Seasons4
Main cards39
Wins3
Best main score39
Par 3 cards39
Best Par 32