Mike Brown — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#6
League total28613 cards played
Scoring average32.46
Best score41Worst 23
Wins1
Playing handicap12
Recent form
26 32 36 34 36Par 3 position#13
Par 3 cards12
Par 3 average3.75
Best Par 33
Counting Par 3 total29
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 36 | 4 | — |
| 18 | Date unknown | 34 | 3 | — |
| 17 | Date unknown | 36 | 4 | — |
| 16 | Date unknown | 32 | 4 | — |
| 15 | Date unknown | 26 | 3 | — |
| 14 | Date unknown | 34 | 4 | — |
| 13 | Date unknown | 31 | 4 | — |
| 12 | Date unknown | 37 | 4 | — |
| 10 | Date unknown | 25 | 3 | — |
| 4 | Date unknown | 36 | 4 | — |
| 3 | Date unknown | 41 | — | Yes |
| 2 | Date unknown | 23 | 4 | — |
| 1 | Date unknown | 31 | 4 | — |
Career
Seasons4
Main cards25
Wins1
Best main score41
Par 3 cards23
Best Par 32