2024/25

Historical dates unavailable · Best 8 cards count

Complete

Lowest 8 cards count
PosPlayerCounting cardsTotal
1Andy Jones2, 2, 3, 3, 3, 3, 3, 322
2James Garnett2, 2, 3, 3, 3, 3, 3, 322
3Ryan Shepherd2, 3, 3, 3, 3, 3, 3, 323
4Rich Lloyd Jones3, 3, 3, 3, 3, 3, 3, 324
5Stan Wilkins2, 3, 3, 3, 3, 3, 4, 425
6Lewis Pender3, 3, 3, 3, 3, 3, 4, 426
7Stephen McConville3, 3, 3, 3, 3, 3, 4, 426
8Sam Pender3, 3, 3, 3, 3, 4, 4, 427
9Warren Edwards3, 3, 3, 3, 3, 4, 4, 427
10Mike Humphreys3, 3, 3, 4, 4, 4, 4, 429
11Phil Lloyd3, 3, 3, 4, 4, 4, 4, 429
12Rich Pape3, 3, 3, 4, 4, 4, 4, 429
13Steve Pender3, 3, 4, 4, 4, 4, 4, 430
14John Newsome3, 4, 4, 4, 4, 4, 4, 431

Still building a set

No Par 3 cards yet

Geraint Davies, Scott Evans