Warren Edwards — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#12
League total26912 cards played
Scoring average32.17
Best score36Worst 27
Wins0
Playing handicap3
Recent form
36 32 32 36 33Par 3 position#1
Par 3 cards12
Par 3 average3.08
Best Par 32
Counting Par 3 total22
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 33 | 4 | — |
| 17 | Date unknown | 36 | 3 | — |
| 16 | Date unknown | 32 | 3 | — |
| 15 | Date unknown | 32 | 2 | — |
| 14 | Date unknown | 36 | 3 | — |
| 13 | Date unknown | 32 | 2 | — |
| 12 | Date unknown | 32 | 3 | — |
| 10 | Date unknown | 34 | 3 | — |
| 9 | Date unknown | 34 | 4 | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | 28 | 4 | — |
| 2 | Date unknown | 27 | 3 | — |
| 1 | Date unknown | 30 | 3 | — |
Career
Seasons4
Main cards41
Wins2
Best main score40
Par 3 cards40
Best Par 32