Sam Pender — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#14
League total2688 cards played
Scoring average33.50
Best score41Worst 30
Wins1
Playing handicap8
Recent form
30 33 38 32 31Par 3 position#8
Par 3 cards8
Par 3 average3.13
Best Par 32
Counting Par 3 total25
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 31 | 4 | — |
| 17 | Date unknown | 32 | 3 | — |
| 16 | Date unknown | 38 | 3 | — |
| 15 | Date unknown | 33 | 4 | — |
| 13 | Date unknown | 30 | 3 | — |
| 12 | Date unknown | 33 | 3 | — |
| 10 | Date unknown | 30 | 2 | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | — | — | — |
| 2 | Date unknown | — | — | — |
| 1 | Date unknown | 41 | 3 | Yes |
Career
Seasons4
Main cards25
Wins2
Best main score41
Par 3 cards25
Best Par 32