John Newsome — 2023/24
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#11
League total27013 cards played
Scoring average32.08
Best score39Worst 26
Wins0
Playing handicap20
Recent form
31 28 34 33 32Par 3 position#12
Par 3 cards12
Par 3 average4.17
Best Par 32
Counting Par 3 total29
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 19 | Date unknown | 32 | 4 | — |
| 18 | Date unknown | 33 | 4 | — |
| 17 | Date unknown | 34 | 3 | — |
| 16 | Date unknown | 28 | 6 | — |
| 15 | Date unknown | 31 | 5 | — |
| 14 | Date unknown | 33 | 4 | — |
| 12 | Date unknown | 32 | 5 | — |
| 10 | Date unknown | 31 | 4 | — |
| 9 | Date unknown | 39 | 2 | — |
| 5 | Date unknown | 34 | — | — |
| 4 | Date unknown | — | — | — |
| 3 | Date unknown | 33 | 5 | — |
| 2 | Date unknown | 31 | 4 | — |
| 1 | Date unknown | 26 | 4 | — |
Career
Seasons4
Main cards37
Wins0
Best main score39
Par 3 cards36
Best Par 32