John Newsome — 2024/25
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#11
League total25511 cards played
Scoring average30.82
Best score34Worst 27
Wins0
Playing handicap20
Recent form
31 34 30 32 30Par 3 position#14
Par 3 cards11
Par 3 average4.09
Best Par 33
Counting Par 3 total31
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 20 | Date unknown | 30 | 4 | — |
| 19 | Date unknown | 32 | 5 | — |
| 18 | Date unknown | 30 | 4 | — |
| 17 | Date unknown | 34 | 4 | — |
| 16 | Date unknown | 31 | 3 | — |
| 15 | Date unknown | 27 | 4 | — |
| 14 | Date unknown | 34 | 4 | — |
| 12 | Date unknown | 33 | 4 | — |
| 11 | Date unknown | 30 | 5 | — |
| 8 | Date unknown | 27 | 4 | — |
| 7 | Date unknown | — | — | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | — | — | — |
| 1 | Date unknown | 31 | 4 | — |
Career
Seasons4
Main cards37
Wins0
Best main score39
Par 3 cards36
Best Par 32