Warren Edwards — 2024/25
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#6
League total27913 cards played
Scoring average33.46
Best score38Worst 29
Wins2
Playing handicap2
Recent form
33 29 33 34 38Par 3 position#9
Par 3 cards13
Par 3 average3.62
Best Par 33
Counting Par 3 total27
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 20 | Date unknown | 38 | 4 | Yes |
| 19 | Date unknown | 34 | 3 | — |
| 18 | Date unknown | 33 | 4 | — |
| 17 | Date unknown | 29 | 3 | — |
| 16 | Date unknown | 33 | 4 | Yes |
| 15 | Date unknown | 36 | 3 | — |
| 14 | Date unknown | 33 | 3 | — |
| 13 | Date unknown | 34 | 4 | — |
| 12 | Date unknown | 34 | 4 | — |
| 11 | Date unknown | 35 | 4 | — |
| 8 | Date unknown | 35 | 3 | — |
| 7 | Date unknown | 31 | 4 | — |
| 5 | Date unknown | — | — | — |
| 4 | Date unknown | — | — | — |
| 1 | Date unknown | 30 | 4 | — |
Career
Seasons4
Main cards41
Wins2
Best main score40
Par 3 cards40
Best Par 32