Ryan Shepherd — 2024/25
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#2
League total28716 cards played
Scoring average32.38
Best score39Worst 21
Wins2
Playing handicap4
Recent form
31 31 39 29 21Par 3 position#3
Par 3 cards16
Par 3 average3.25
Best Par 32
Counting Par 3 total23
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 20 | Date unknown | 21 | 3 | — |
| 19 | Date unknown | 29 | 4 | — |
| 18 | Date unknown | 39 | 3 | — |
| 17 | Date unknown | 31 | 3 | — |
| 16 | Date unknown | 31 | 3 | — |
| 15 | Date unknown | 37 | 3 | Yes |
| 14 | Date unknown | 33 | 2 | — |
| 13 | Date unknown | 36 | 4 | — |
| 12 | Date unknown | 29 | 3 | — |
| 11 | Date unknown | 31 | 3 | — |
| 8 | Date unknown | 29 | 4 | — |
| 7 | Date unknown | 37 | 4 | Yes |
| 5 | Date unknown | 33 | 4 | — |
| 4 | Date unknown | 39 | 3 | — |
| 3 | Date unknown | 33 | 3 | — |
| 1 | Date unknown | 30 | 3 | — |
Career
Seasons4
Main cards39
Wins3
Best main score39
Par 3 cards39
Best Par 32