Andy Jones — 2024/25
Historical dates unavailable · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#3
League total28514 cards played
Scoring average33.36
Best score38Worst 26
Wins1
Playing handicap1
Recent form
34 34 31 32 26Par 3 position#1
Par 3 cards14
Par 3 average3.21
Best Par 32
Counting Par 3 total22
Round history
| Week | Date | Main | Par 3 | Winner |
|---|---|---|---|---|
| 20 | Date unknown | 26 | 4 | — |
| 19 | Date unknown | 32 | 3 | — |
| 18 | Date unknown | 31 | 4 | — |
| 17 | Date unknown | 34 | 4 | — |
| 15 | Date unknown | 34 | 3 | — |
| 14 | Date unknown | 28 | 4 | — |
| 13 | Date unknown | 35 | 3 | — |
| 12 | Date unknown | 37 | 3 | — |
| 11 | Date unknown | 31 | 3 | — |
| 8 | Date unknown | 34 | 4 | — |
| 7 | Date unknown | — | — | — |
| 5 | Date unknown | 34 | 2 | — |
| 4 | Date unknown | 37 | 3 | — |
| 3 | Date unknown | 36 | 2 | — |
| 1 | Date unknown | 38 | 3 | Yes |
Career
Seasons4
Main cards40
Wins3
Best main score41
Par 3 cards39
Best Par 32