John Newsome — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#27
League total25012 cards played
Scoring average29.25
Best score33Worst 22
Wins0
Playing handicap21

Recent form

30 33 32 29 31
Par 3 position#18
Par 3 cards12
Par 3 average3.67
Best Par 33
Counting Par 3 total27

Round history

WeekDateMainPar 3Winner
19 14 Mar 2026 31 3 —
18 7 Mar 2026 — — —
17 28 Feb 2026 — — —
16 21 Feb 2026 29 4 —
15 14 Feb 2026 — — —
14 7 Feb 2026 32 4 —
13 31 Jan 2026 33 5 —
12 24 Jan 2026 30 3 —
11 17 Jan 2026 22 4 —
10 10 Jan 2026 31 3 —
9 3 Jan 2026 26 3 —
8 27 Dec 2025 — — —
7 20 Dec 2025 26 4 —
6 13 Dec 2025 — — —
5 29 Nov 2025 31 3 —
4 22 Nov 2025 — — —
3 15 Nov 2025 — — —
2 8 Nov 2025 27 4 —
1 1 Nov 2025 33 4 —

Career

Seasons4
Main cards37
Wins0
Best main score39
Par 3 cards36
Best Par 32