Andy Jones — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#5
League total29112 cards played
Scoring average34.17
Best score41Worst 29
Wins1
Playing handicap-2

Recent form

41 31 29 40 29
Par 3 position#5
Par 3 cards12
Par 3 average3.33
Best Par 32
Counting Par 3 total24

Round history

WeekDateMainPar 3Winner
19 14 Mar 2026 — — —
18 7 Mar 2026 29 3 —
17 28 Feb 2026 — — —
16 21 Feb 2026 40 2 —
15 14 Feb 2026 — — —
14 7 Feb 2026 — — —
13 31 Jan 2026 29 3 —
12 24 Jan 2026 — — —
11 17 Jan 2026 31 4 —
10 10 Jan 2026 41 3 —
9 3 Jan 2026 30 4 —
8 27 Dec 2025 — — —
7 20 Dec 2025 34 3 —
6 13 Dec 2025 36 4 —
5 29 Nov 2025 35 4 Yes
4 22 Nov 2025 — — —
3 15 Nov 2025 33 4 —
2 8 Nov 2025 40 3 —
1 1 Nov 2025 32 3 —

Career

Seasons4
Main cards40
Wins3
Best main score41
Par 3 cards39
Best Par 32