Steve Pender — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#10
League total28312 cards played
Scoring average32.83
Best score41Worst 25
Wins1
Playing handicap10

Recent form

34 32 41 26 34
Par 3 position#21
Par 3 cards12
Par 3 average3.75
Best Par 33
Counting Par 3 total27

Round history

WeekDateMainPar 3Winner
19 14 Mar 2026 34 4 —
18 7 Mar 2026 26 3 —
17 28 Feb 2026 41 3 —
16 21 Feb 2026 32 3 —
15 14 Feb 2026 — — —
14 7 Feb 2026 — — —
13 31 Jan 2026 34 4 —
12 24 Jan 2026 39 3 Yes
11 17 Jan 2026 36 3 —
10 10 Jan 2026 34 4 —
9 3 Jan 2026 25 4 —
8 27 Dec 2025 — — —
7 20 Dec 2025 32 4 —
6 13 Dec 2025 — — —
5 29 Nov 2025 — — —
4 22 Nov 2025 — — —
3 15 Nov 2025 — — —
2 8 Nov 2025 33 5 —
1 1 Nov 2025 28 5 —

Career

Seasons3
Main cards32
Wins3
Best main score41
Par 3 cards31
Best Par 33