2026/27

31 Oct 2026 – 13 Mar 2027 · Best 8 cards count

Main cards 27
Field main average 31.52
Field median 32.00
Best main score 41 Rich Lloyd Jones
Wins recorded 1
Par 3 cards 27
Field Par 3 average 3.30
Best Par 3 2 Haydn Hurst, James Garnett

Season leaders

Best main average

  1. Rich Lloyd Jones41.001 cards
  2. James Garnett38.001 cards
  3. Jared Poh37.001 cards
  4. John Newsome35.001 cards
  5. Mark Burford35.001 cards

Best recent form

  1. Three cards are needed.

Most consistent

  1. Three cards are needed.

Most wins

  1. Rich Lloyd Jones11 cards

Most top-3 finishes

  1. Rich Lloyd Jones11 cards
  2. James Garnett11 cards
  3. Jared Poh11 cards

Best Par 3 average

  1. Haydn Hurst2.001 cards
  2. James Garnett2.001 cards
  3. Callum Neapsey3.001 cards
  4. Chris Caffery3.001 cards
  5. Gilly Jones3.001 cards

Player comparison

Player Cards Avg Median Best Worst Consistency Last 3 Wins Top 3s P3 avg Best P3
Rich Lloyd Jones 1 41.00 41.00 41 41 — — 1 1 3.00 3
James Garnett 1 38.00 38.00 38 38 — — 0 1 2.00 2
Jared Poh 1 37.00 37.00 37 37 — — 0 1 4.00 4
John Newsome 1 35.00 35.00 35 35 — — 0 0 4.00 4
Mark Burford 1 35.00 35.00 35 35 — — 0 0 3.00 3
Mike Brown 1 35.00 35.00 35 35 — — 0 0 5.00 5
Ryan Shepherd 1 35.00 35.00 35 35 — — 0 0 3.00 3
Rich Pape 1 34.00 34.00 34 34 — — 0 0 3.00 3
Chris Caffery 1 33.00 33.00 33 33 — — 0 0 3.00 3
Matt Weston 1 33.00 33.00 33 33 — — 0 0 3.00 3
Phil Hughes 1 33.00 33.00 33 33 — — 0 0 4.00 4
Stuart Henderson 1 33.00 33.00 33 33 — — 0 0 3.00 3
Haydn Hurst 1 32.00 32.00 32 32 — — 0 0 2.00 2
Paul Jenkins 1 32.00 32.00 32 32 — — 0 0 3.00 3
Stephen McConville 1 32.00 32.00 32 32 — — 0 0 3.00 3
Ioan Stephens 1 31.00 31.00 31 31 — — 0 0 3.00 3
Stan Wilkins 1 31.00 31.00 31 31 — — 0 0 4.00 4
Tom Jennings 1 30.00 30.00 30 30 — — 0 0 3.00 3
Gilly Jones 1 29.00 29.00 29 29 — — 0 0 3.00 3
Lewis Pender 1 29.00 29.00 29 29 — — 0 0 4.00 4
Jordan Marsden 1 28.00 28.00 28 28 — — 0 0 3.00 3
Karl McLaughlin 1 28.00 28.00 28 28 — — 0 0 3.00 3
Mike Humphreys 1 27.00 27.00 27 27 — — 0 0 4.00 4
Spencer Holmes 1 27.00 27.00 27 27 — — 0 0 4.00 4
Jack Wilkins 1 25.00 25.00 25 25 — — 0 0 4.00 4
Callum Neapsey 1 24.00 24.00 24 24 — — 0 0 3.00 3
Wade Kennerley 1 24.00 24.00 24 24 — — 0 0 3.00 3
Andrew Hurst 0 — — — — — — 0 0 — —
Andy Jones 0 — — — — — — 0 0 — —
Caolan Burford 0 — — — — — — 0 0 — —
Craig Harker 0 — — — — — — 0 0 — —
Dilwyn Williams 0 — — — — — — 0 0 — —
Gaz Jones 0 — — — — — — 0 0 — —
Geoff Marsden 0 — — — — — — 0 0 — —
Matt Partington 0 — — — — — — 0 0 — —
Peter Hall 0 — — — — — — 0 0 — —
Phil Lloyd 0 — — — — — — 0 0 — —
Rich Williams 0 — — — — — — 0 0 — —
Sam Pender 0 — — — — — — 0 0 — —
Scott Evans 0 — — — — — — 0 0 — —
Tim Keyes 0 — — — — — — 0 0 — —
Warren Edwards 0 — — — — — — 0 0 — —
Wiz Williams 0 — — — — — — 0 0 — —

Week-by-week

Week Date Main cards Main avg Median Best main P3 cards P3 avg Best P3
Week 1 31 Oct 2026 27 31.52 32.00 41
Rich Lloyd Jones
27 3.30 2
Haydn Hurst, James Garnett
Week 2 7 Nov 2026 0 — — — 0 — —
Week 3 14 Nov 2026 0 — — — 0 — —
Week 4 21 Nov 2026 0 — — — 0 — —
Week 5 28 Nov 2026 0 — — — 0 — —
Week 6 12 Dec 2026 0 — — — 0 — —
Week 7 19 Dec 2026 0 — — — 0 — —
Week 8 2 Jan 2027 0 — — — 0 — —
Week 9 9 Jan 2027 0 — — — 0 — —
Week 10 16 Jan 2027 0 — — — 0 — —
Week 11 23 Jan 2027 0 — — — 0 — —
Week 12 30 Jan 2027 0 — — — 0 — —
Week 13 6 Feb 2027 0 — — — 0 — —
Week 14 13 Feb 2027 0 — — — 0 — —
Week 15 20 Feb 2027 0 — — — 0 — —
Week 16 27 Feb 2027 0 — — — 0 — —
Week 17 6 Mar 2027 0 — — — 0 — —
Week 18 13 Mar 2027 0 — — — 0 — —

Public-history records

Most weekly wins 4 Paul Davies
Most main cards 44 Phil Lloyd
Most public-season titles 1 James Garnett, Jordan Marsden, Phil Lloyd
Best main score 44 Jordan Marsden
Best Par 3 2 Andrew Hurst, Andy Jones, Caolan Burford, Haydn Hurst, Ioan Stephens, Jack Wilkins, Jacob Davies, James Garnett, John Newsome, Jordan Marsden, Lewis Pender, Matt Partington, Mike Brown, Paul Davies, Rich Lloyd Jones, Rich Williams, Ryan Shepherd, Sam Pender, Scott Evans, Stan Wilkins, Stephen McConville, Stuart Henderson, Warren Edwards, Wiz Williams