Andrew Hurst — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#31
League total2006 cards played
Scoring average33.33
Best score37Worst 28
Wins1
Playing handicap4

Recent form

36 31 28 37 32
Par 3 position#39
Par 3 cards6
Par 3 average3.67
Best Par 33
Counting Par 3 total22

Round history

WeekDateMainPar 3Winner
19 14 Mar 2026 — — —
18 7 Mar 2026 — — —
17 28 Feb 2026 — — —
16 21 Feb 2026 — — —
15 14 Feb 2026 — — —
14 7 Feb 2026 — — —
13 31 Jan 2026 32 4 —
12 24 Jan 2026 — — —
11 17 Jan 2026 — — —
10 10 Jan 2026 — — —
9 3 Jan 2026 37 4 Yes
8 27 Dec 2025 28 3 —
7 20 Dec 2025 31 3 —
6 13 Dec 2025 — — —
5 29 Nov 2025 — — —
4 22 Nov 2025 36 4 —
3 15 Nov 2025 — — —
2 8 Nov 2025 — — —
1 1 Nov 2025 36 4 —

Career

Seasons4
Main cards14
Wins2
Best main score43
Par 3 cards14
Best Par 32