Scott Hammons — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#37
League total1294 cards played
Scoring average32.25
Best score36Worst 30
Wins0
Playing handicap8

Recent form

36 32 31 30
Par 3 position#32
Par 3 cards4
Par 3 average3.25
Best Par 33
Counting Par 3 total13

Round history

WeekDateMainPar 3Winner
19 14 Mar 2026 — — —
18 7 Mar 2026 — — —
17 28 Feb 2026 — — —
16 21 Feb 2026 30 3 —
15 14 Feb 2026 — — —
14 7 Feb 2026 — — —
13 31 Jan 2026 — — —
12 24 Jan 2026 — — —
11 17 Jan 2026 — — —
10 10 Jan 2026 — — —
9 3 Jan 2026 — — —
8 27 Dec 2025 — — —
7 20 Dec 2025 31 3 —
6 13 Dec 2025 — — —
5 29 Nov 2025 — — —
4 22 Nov 2025 — — —
3 15 Nov 2025 — — —
2 8 Nov 2025 32 3 —
1 1 Nov 2025 36 4 —

Career

Seasons3
Main cards16
Wins0
Best main score42
Par 3 cards13
Best Par 33