Stuart Henderson — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#30
League total2187 cards played
Scoring average31.14
Best score34Worst 26
Wins0
Playing handicap1

Recent form

30 33 34 26 34
Par 3 position#34
Par 3 cards5
Par 3 average3.00
Best Par 32
Counting Par 3 total15

Round history

WeekDateMainPar 3Winner
19 14 Mar 2026 34 3 —
18 7 Mar 2026 26 2 —
17 28 Feb 2026 34 3 —
16 21 Feb 2026 33 — —
15 14 Feb 2026 — — —
14 7 Feb 2026 — — —
13 31 Jan 2026 — — —
12 24 Jan 2026 — — —
11 17 Jan 2026 — — —
10 10 Jan 2026 — — —
9 3 Jan 2026 30 4 —
8 27 Dec 2025 — — —
7 20 Dec 2025 34 — —
6 13 Dec 2025 — — —
5 29 Nov 2025 — — —
4 22 Nov 2025 — — —
3 15 Nov 2025 — — —
2 8 Nov 2025 27 3 —
1 1 Nov 2025 — — —

Career

Seasons4
Main cards18
Wins0
Best main score38
Par 3 cards16
Best Par 32